Mathematics
Mathematics, or sôhoûk, is considered the language of the First Law—the underlying logic of the universe before the Shattering. It is the study of quantity, structure, and change.
Basic Vocabulary
| English | Hîsyêô | Literal Meaning |
|---|---|---|
| Number | mîkdol | Amount / Number |
| Zero | xûnyu | Void / Nothing |
| Infinity | sônsûs | Endless / Infinite |
| Equation | wofok sôhoûk | Arithmetic proof |
| Shape | xîncûon | Form / Shape |
| Measurement | dûstu | To measure (Verb) / Measurement (Noun) |
Operations
Operations are often expressed using prepositions or specific verbs.
| Operation | Hîsyêô | Example (2 + 2 = 4) |
|---|---|---|
| Plus (Add) | ûn (and) | |
| Minus (Subtract) | sûn (from) | (Two from four is two). |
| Times (Multiply) | xokôn (each) | (Two each two is four). |
| Divide | fun (part) | (Two parts of four is two). |
| Equals | li (is) |
Algebra
Algebra involves the study of symbols and the rules for manipulating these symbols.
| English | Hîsyêô | Literal Meaning |
|---|---|---|
| Variable | Unknown number | |
| Constant | Standing number | |
| Function | Arithmetic preparation | |
| Graph | Arithmetic drawing | |
| To Solve | To discover / To find out |
Example Problem:
- Latin
- ɽʋʄꜿɟʌ
Geometry
Geometry (xîncûon) deals with the properties of space and the forms that occupy it.
Fundamental Elements
| English | Hîsyêô | Description |
|---|---|---|
| Point / Dot | bindû | A specific location in space. |
| Line | gîto | A connection between points. |
| Edge / Rim | dînzoû | The boundary of a shape. |
| Straight | mûstokîn | Lacking curvature. |
| Curved | wonkûk | Bending or deviating from straightness. |
Shapes & Solids
| English | Hîsyêô | Description |
|---|---|---|
| Triangle | mûkônun | A three-sided polygon. |
| Circle / Ring | wutun | A continuous curved line equidistant from a center. |
| Sphere | gundolê | A perfectly round 3D object. |
| Block | dîncî | A solid object with flat faces (cube/rectangular prism). |
| Tube | môkôfo | A hollow cylinder. |
| Cone | tohilôk | A solid tapering to a point from a circular base. |
| Pyramid | cokwoli | A structure with triangular outer surfaces. |
- Latin
- ɽʋʄꜿɟʌ
Describing Polygons
For shapes that do not have a specific name, you can construct a descriptive name using xîncûon (shape) followed by the number of sôbo (sides).
Formula: xîncûon yê + [Number] + sôbo
| English | Hîsyêô | Literal Meaning |
|---|---|---|
| Pentagon | Shape of five sides | |
| Hexagon | Shape of six sides | |
| Octagon | Shape of eight sides | |
| Polygon | Shape of many sides |